Global Luxury Hiring Statistics

Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.

Open Jobs

7,685

Daily Net Change

-3
(+198, -201)

7-Day Net Change

-371
(+813, -1,184)

30-Day Net Change

-1,587
(+4,082, -5,669)

To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.

Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.

Hiring Stats — Top 50 Most Active Brands

Luxury BrandOpen JobsDaily Net Change7-Day Net Change30-Day Net Change
Sephora1277-38 (+24, -62)-248 (+130, -378)-489 (+907, -1396)
Chanel584-4 (+12, -16)-15 (+55, -70)-76 (+246, -322)
Louis Vuitton551-3 (+11, -14)-36 (+60, -96)-20 (+369, -389)
Tiffany & Co.401+2 (+8, -6)+48 (+99, -51)+48 (+171, -123)
Coach3920 (+9, -9)-14 (+35, -49)-160 (+124, -284)
Gucci390+15 (+15, -0)+18 (+35, -17)+92 (+147, -55)
Christian Dior296-2 (+3, -5)-47 (+22, -69)-117 (+140, -257)
Yves Saint Laurent273+2 (+6, -4)+4 (+33, -29)+47 (+102, -55)
Balenciaga228-1 (+4, -5)+1 (+15, -14)+32 (+107, -75)
Bottega Veneta220+4 (+5, -1)+16 (+24, -8)+22 (+76, -54)
Prada152-3 (+1, -4)-8 (+6, -14)+15 (+34, -19)
Kering1510+1 (+11, -10)-5 (+46, -51)
Kate Spade138-6 (+6, -12)-20 (+23, -43)-94 (+99, -193)
Parfums Christian Dior138+3 (+7, -4)-4 (+14, -18)-8 (+85, -93)
Rolex135+5 (+8, -3)+4 (+16, -12)-7 (+44, -51)
Galeries Lafayette133-1 (+0, -1)-15 (+2, -17)-9 (+62, -71)
Cheval Blanc122+32 (+32, -0)+30 (+36, -6)+15 (+83, -68)
Kering Eyewear97-1 (+0, -1)-3 (+2, -5)+21 (+41, -20)
Miu Miu96+1 (+1, -0)0 (+4, -4)+19 (+26, -7)
Bvlgari92+1 (+3, -2)-1 (+10, -11)-10 (+39, -49)
Rimowa89-2 (+1, -3)-9 (+6, -15)-32 (+47, -79)
Guerlain80-3 (+0, -3)-9 (+3, -12)-26 (+54, -80)
LVMH80-1 (+2, -3)-13 (+6, -19)+29 (+70, -41)
Prada Group780-3 (+0, -3)-4 (+9, -13)
Celine73+1 (+2, -1)+1 (+17, -16)-19 (+57, -76)
Moët Hennessy72+1 (+1, -0)+5 (+10, -5)-3 (+47, -50)
Fendi72+2 (+2, -0)-2 (+4, -6)-3 (+50, -53)
Swatch65-2 (+2, -4)-8 (+7, -15)-25 (+62, -87)
Tapestry64+3 (+4, -1)0 (+7, -7)+17 (+44, -27)
Chopard630+1 (+3, -2)+13 (+16, -3)
Boucheron54-1 (+0, -1)+3 (+4, -1)+19 (+31, -12)
Loro Piana53+2 (+4, -2)-4 (+9, -13)-3 (+51, -54)
Swatch Group510 (+1, -1)-3 (+7, -10)-17 (+41, -58)
Loewe51-1 (+3, -4)+2 (+9, -7)-2 (+47, -49)
Pomellato390 (+1, -1)+2 (+3, -1)+15 (+19, -4)
Alexander McQueen38+2 (+3, -1)-2 (+4, -6)+5 (+12, -7)
TAG Heuer36+2 (+4, -2)+3 (+8, -5)-4 (+26, -30)
Le Bon Marché30-1 (+0, -1)-2 (+7, -9)-4 (+37, -41)
Givenchy29+1 (+3, -2)-2 (+9, -11)+1 (+36, -35)
Cartier290-2 (+0, -2)-239 (+7, -246)
LVMH Fragrance Brands290 (+1, -1)-2 (+6, -8)-15 (+27, -42)
Omega27+1 (+1, -0)-2 (+3, -5)-12 (+28, -40)
A. Lange & Söhne250-1 (+0, -1)-12 (+1, -13)
Richemont230-4 (+0, -4)-167 (+9, -176)
Make Up For Ever22+3 (+3, -0)+1 (+3, -2)+2 (+12, -10)
Groupe Les Échos-Le Parisien220-1 (+3, -4)+1 (+9, -8)
LVMH Perfumes & Cosmetics220-1 (+1, -2)-4 (+12, -16)
Chloé210-1 (+0, -1)-35 (+2, -37)
ETA210+2 (+2, -0)-3 (+3, -6)
Kenzo19+1 (+1, -0)+1 (+3, -2)-6 (+9, -15)

Updated All data is refreshed 4x daily. Last update: December 17, 2025 at 10:14 AM UTC