Global Luxury Hiring Statistics
Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.
Open Jobs
8,263
Daily Net Change
-88
(+62, -150)
7-Day Net Change
+45
(+1,188, -1,143)
30-Day Net Change
+581
(+5,741, -5,160)
To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.
Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.
Hiring Stats — Top 50 Most Active Brands
Luxury Brand | Open Jobs | Daily Net Change | 7-Day Net Change | 30-Day Net Change |
---|---|---|---|---|
Sephora | 1494 | -12 (+18, -30) | +33 (+295, -262) | +248 (+1369, -1121) |
Louis Vuitton | 582 | -15 (+3, -18) | -19 (+72, -91) | -7 (+414, -421) |
Chanel | 565 | -4 (+1, -5) | -22 (+49, -71) | -48 (+278, -326) |
Coach | 375 | +1 (+7, -6) | +11 (+55, -44) | 0 (+266, -266) |
Tiffany & Co. | 282 | -4 (+0, -4) | -2 (+27, -29) | +4 (+112, -108) |
Yves Saint Laurent | 281 | -1 (+0, -1) | 0 (+21, -21) | +49 (+127, -78) |
Bottega Veneta | 250 | -5 (+0, -5) | +4 (+29, -25) | +53 (+131, -78) |
Christian Dior | 240 | -1 (+1, -2) | +14 (+34, -20) | -50 (+170, -220) |
Hermès | 235 | -4 (+0, -4) | -34 (+0, -34) | -145 (+0, -145) |
Richemont | 213 | -2 (+1, -3) | -4 (+22, -26) | +23 (+122, -99) |
Cartier | 206 | +4 (+6, -2) | -2 (+23, -25) | +23 (+140, -117) |
Gucci | 189 | -7 (+0, -7) | +5 (+48, -43) | +65 (+191, -126) |
Balenciaga | 168 | -1 (+0, -1) | +2 (+7, -5) | -2 (+89, -91) |
Cheval Blanc | 157 | -6 (+2, -8) | +46 (+64, -18) | +83 (+141, -58) |
Van Cleef & Arpels | 154 | +1 (+1, -0) | +16 (+21, -5) | +53 (+96, -43) |
Kate Spade | 143 | -2 (+3, -5) | -6 (+16, -22) | -5 (+96, -101) |
Kering | 136 | -1 (+0, -1) | -9 (+15, -24) | 0 (+97, -97) |
Galeries Lafayette | 136 | -2 (+0, -2) | -20 (+0, -20) | -16 (+77, -93) |
Parfums Christian Dior | 132 | -2 (+1, -3) | -5 (+21, -26) | -28 (+79, -107) |
Rolex | 118 | -1 (+0, -1) | -5 (+4, -9) | +12 (+45, -33) |
Loro Piana | 94 | -1 (+0, -1) | +5 (+17, -12) | +29 (+86, -57) |
Kering Eyewear | 87 | 0 | +2 (+7, -5) | +1 (+30, -29) |
Bvlgari | 86 | -1 (+0, -1) | +6 (+12, -6) | +11 (+53, -42) |
Swatch | 84 | -1 (+5, -6) | +2 (+25, -23) | +8 (+100, -92) |
Montblanc | 81 | 0 (+1, -1) | +1 (+8, -7) | +15 (+43, -28) |
Prada | 75 | +2 (+2, -0) | +7 (+7, -0) | +28 (+29, -1) |
Prada Group | 70 | +1 (+1, -0) | +1 (+1, -0) | +10 (+10, -0) |
Moët Hennessy | 69 | -3 (+0, -3) | -7 (+8, -15) | +14 (+70, -56) |
Fendi | 65 | -3 (+0, -3) | 0 (+10, -10) | -3 (+45, -48) |
Guerlain | 56 | +1 (+1, -0) | +7 (+16, -9) | +5 (+49, -44) |
Swatch Group | 49 | -1 (+0, -1) | +4 (+11, -7) | +6 (+60, -54) |
Celine | 49 | -1 (+0, -1) | -4 (+11, -15) | +13 (+61, -48) |
Boucheron | 48 | 0 | +4 (+8, -4) | +9 (+33, -24) |
Rimowa | 47 | 0 | +9 (+15, -6) | +8 (+43, -35) |
Chloé | 45 | +2 (+2, -0) | +2 (+8, -6) | -8 (+27, -35) |
Loewe | 44 | 0 | +2 (+15, -13) | +15 (+54, -39) |
LVMH | 43 | -4 (+0, -4) | -6 (+11, -17) | -3 (+37, -40) |
Le Bon Marché | 43 | -2 (+0, -2) | -5 (+6, -11) | -2 (+40, -42) |
Alexander McQueen | 42 | 0 | -10 (+6, -16) | +3 (+27, -24) |
Tapestry | 41 | 0 | +6 (+11, -5) | +23 (+43, -20) |
Miu Miu | 41 | +1 (+1, -0) | +6 (+6, -0) | +15 (+15, -0) |
Benefit Cosmetics | 40 | 0 | +2 (+7, -5) | +11 (+26, -15) |
Chopard | 39 | -1 (+0, -1) | +2 (+4, -2) | +5 (+11, -6) |
Omega | 38 | -2 (+0, -2) | -2 (+8, -10) | +11 (+41, -30) |
Groupe Les Échos-Le Parisien | 35 | 0 | -2 (+2, -4) | -12 (+17, -29) |
Givenchy | 34 | -2 (+0, -2) | +5 (+13, -8) | +4 (+43, -39) |
TAG Heuer | 30 | -1 (+0, -1) | -6 (+2, -8) | +4 (+32, -28) |
Pomellato | 30 | 0 | +3 (+5, -2) | -8 (+10, -18) |
LVMH Perfumes & Cosmetics | 29 | 0 | +8 (+11, -3) | +3 (+28, -25) |
LVMH Fragrance Brands | 27 | -1 (+0, -1) | -1 (+5, -6) | -20 (+19, -39) |
Updated All data is refreshed 4x daily. Last update: July 12, 2025 at 10:06 PM UTC