Global Luxury Hiring Statistics

Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.

Open Jobs

8,089

Daily Net Change

-56
(+42, -98)

7-Day Net Change

-142
(+1,010, -1,152)

30-Day Net Change

-1,591
(+4,057, -5,648)

To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.

Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.

Hiring Stats — Top 50 Most Active Brands

Luxury BrandOpen JobsDaily Net Change7-Day Net Change30-Day Net Change
Sephora1565-31 (+2, -33)-13 (+279, -292)-305 (+988, -1293)
Chanel600-9 (+4, -13)-27 (+52, -79)-102 (+217, -319)
Louis Vuitton583-1 (+4, -5)-21 (+74, -95)+7 (+333, -326)
Coach405-11 (+3, -14)-48 (+25, -73)-242 (+139, -381)
Gucci362+1 (+2, -1)+22 (+31, -9)+79 (+148, -69)
Christian Dior3560 (+2, -2)-60 (+20, -80)-75 (+124, -199)
Tiffany & Co.345+3 (+3, -0)+4 (+22, -18)-34 (+73, -107)
Yves Saint Laurent2650+20 (+24, -4)+44 (+83, -39)
Balenciaga220+2 (+2, -0)+20 (+28, -8)+31 (+103, -72)
Bottega Veneta2020+2 (+18, -16)+6 (+68, -62)
Kate Spade166-8 (+2, -10)-34 (+24, -58)-90 (+110, -200)
Prada156+4 (+4, -0)+18 (+18, -0)+21 (+29, -8)
Kering1500+9 (+14, -5)+3 (+53, -50)
Galeries Lafayette143-1 (+0, -1)+2 (+16, -14)-10 (+58, -68)
Parfums Christian Dior141-2 (+0, -2)-12 (+17, -29)-10 (+80, -90)
Rolex132+1 (+1, -0)+1 (+9, -8)-17 (+37, -54)
Rimowa1080-7 (+12, -19)-10 (+60, -70)
Kering Eyewear1030+10 (+10, -0)+26 (+44, -18)
Miu Miu93+1 (+1, -0)+4 (+4, -0)+16 (+25, -9)
Cheval Blanc920-20 (+9, -29)-27 (+52, -79)
LVMH92-1 (+0, -1)+41 (+48, -7)+41 (+69, -28)
Bvlgari90-1 (+0, -1)-1 (+7, -8)-14 (+38, -52)
Guerlain88-1 (+0, -1)-18 (+13, -31)-41 (+46, -87)
Swatch88+2 (+2, -0)-4 (+18, -22)-7 (+73, -80)
Prada Group800+6 (+6, -0)-3 (+12, -15)
Celine720 (+1, -1)-9 (+10, -19)-31 (+59, -90)
Fendi72-2 (+0, -2)-5 (+8, -13)+1 (+58, -57)
Tapestry640+6 (+15, -9)+14 (+38, -24)
Moët Hennessy640-1 (+13, -14)-13 (+42, -55)
Chopard620+1 (+1, -0)+12 (+14, -2)
Swatch Group570-12 (+6, -18)-11 (+47, -58)
Loro Piana53+3 (+4, -1)0 (+15, -15)-11 (+46, -57)
Loewe4800 (+17, -17)-1 (+49, -50)
Boucheron47+2 (+2, -0)+10 (+11, -1)+14 (+26, -12)
Alexander McQueen38-1 (+0, -1)0 (+1, -1)+1 (+11, -10)
Pomellato360+7 (+7, -0)+9 (+17, -8)
TAG Heuer35-2 (+0, -2)-2 (+6, -8)-7 (+25, -32)
Omega32-1 (+0, -1)-4 (+10, -14)-7 (+28, -35)
LVMH Fragrance Brands310-7 (+4, -11)-12 (+30, -42)
Givenchy31-1 (+0, -1)-1 (+6, -7)-9 (+30, -39)
Cartier3100-227 (+50, -277)
Le Bon Marché29-2 (+0, -2)-6 (+8, -14)-12 (+29, -41)
Richemont2700-170 (+32, -202)
A. Lange & Söhne2600-10 (+4, -14)
Groupe Les Échos-Le Parisien2400 (+1, -1)+5 (+10, -5)
Thelios2300 (+2, -2)+7 (+13, -6)
LVMH Perfumes & Cosmetics220-3 (+5, -8)-4 (+16, -20)
Chloé2200-31 (+9, -40)
Make Up For Ever210+3 (+5, -2)+7 (+15, -8)
Montblanc210-1 (+0, -1)-51 (+7, -58)

Updated All data is refreshed 4x daily. Last update: December 08, 2025 at 10:14 AM UTC