Global Luxury Hiring Statistics
Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.
Open Jobs
8,342
Daily Net Change
-67
(+237, -304)
7-Day Net Change
-97
(+1,223, -1,320)
30-Day Net Change
-51
(+4,811, -4,862)
To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.
Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.
Hiring Stats — Top 50 Most Active Brands
Luxury Brand | Open Jobs | Daily Net Change | 7-Day Net Change | 30-Day Net Change |
---|---|---|---|---|
Sephora | 1638 | -1 (+58, -59) | +3 (+296, -293) | +121 (+1168, -1047) |
Louis Vuitton | 570 | -11 (+17, -28) | -35 (+88, -123) | -49 (+335, -384) |
Chanel | 531 | +2 (+15, -13) | +32 (+110, -78) | -74 (+273, -347) |
Coach | 411 | 0 (+14, -14) | +24 (+81, -57) | +41 (+235, -194) |
Yves Saint Laurent | 263 | -4 (+1, -5) | -12 (+13, -25) | -14 (+70, -84) |
Tiffany & Co. | 248 | -6 (+3, -9) | -18 (+15, -33) | -37 (+80, -117) |
Christian Dior | 233 | -2 (+7, -9) | -12 (+26, -38) | -1 (+128, -129) |
Cartier | 228 | +9 (+12, -3) | +13 (+36, -23) | +29 (+134, -105) |
Gucci | 222 | +1 (+8, -7) | +8 (+45, -37) | +35 (+183, -148) |
Bottega Veneta | 217 | -7 (+0, -7) | -35 (+18, -53) | -30 (+94, -124) |
Richemont | 211 | +2 (+6, -4) | +14 (+36, -22) | -4 (+98, -102) |
Balenciaga | 185 | +5 (+8, -3) | +13 (+39, -26) | +16 (+93, -77) |
Cheval Blanc | 167 | -7 (+0, -7) | -9 (+8, -17) | +53 (+120, -67) |
Kate Spade | 167 | +3 (+5, -2) | +13 (+28, -15) | +12 (+97, -85) |
Van Cleef & Arpels | 158 | +2 (+6, -4) | +7 (+18, -11) | +15 (+72, -57) |
Hermès | 148 | -3 (+0, -3) | -27 (+0, -27) | -133 (+0, -133) |
Galeries Lafayette | 145 | +1 (+4, -3) | -2 (+18, -20) | -7 (+70, -77) |
Kering | 130 | +1 (+4, -3) | -9 (+13, -22) | -14 (+66, -80) |
Rolex | 113 | -1 (+0, -1) | +3 (+11, -8) | -8 (+41, -49) |
Parfums Christian Dior | 112 | -9 (+3, -12) | -5 (+24, -29) | -31 (+65, -96) |
Guerlain | 96 | -4 (+1, -5) | +5 (+23, -18) | +47 (+90, -43) |
Swatch | 94 | -1 (+1, -2) | +1 (+20, -19) | +1 (+81, -80) |
Bvlgari | 90 | 0 (+1, -1) | +7 (+12, -5) | +8 (+42, -34) |
Kering Eyewear | 89 | +1 (+2, -1) | -6 (+4, -10) | +7 (+36, -29) |
Prada | 82 | 0 | +2 (+2, -0) | +13 (+14, -1) |
Loro Piana | 81 | -8 (+1, -9) | -18 (+13, -31) | -12 (+55, -67) |
Prada Group | 71 | 0 | 0 | +4 (+4, -0) |
Montblanc | 65 | -2 (+2, -4) | -10 (+3, -13) | -12 (+26, -38) |
Fendi | 56 | -5 (+1, -6) | -7 (+7, -14) | -20 (+35, -55) |
Tapestry | 52 | -1 (+0, -1) | +3 (+7, -4) | +18 (+35, -17) |
LVMH | 51 | -1 (+0, -1) | +1 (+5, -4) | +1 (+31, -30) |
Swatch Group | 51 | +3 (+13, -10) | +1 (+17, -16) | +10 (+50, -40) |
Rimowa | 49 | -2 (+2, -4) | -1 (+7, -8) | +1 (+38, -37) |
Celine | 48 | +3 (+5, -2) | +5 (+12, -7) | -8 (+37, -45) |
Moët Hennessy | 48 | -3 (+0, -3) | -13 (+4, -17) | -25 (+42, -67) |
Givenchy | 46 | +5 (+5, -0) | +9 (+11, -2) | +12 (+48, -36) |
Boucheron | 45 | 0 (+1, -1) | 0 (+3, -3) | -2 (+25, -27) |
Miu Miu | 43 | 0 | 0 | +8 (+8, -0) |
Alexander McQueen | 43 | 0 | 0 (+3, -3) | -8 (+19, -27) |
Le Bon Marché | 42 | 0 | -3 (+8, -11) | -5 (+37, -42) |
Benefit Cosmetics | 40 | -1 (+2, -3) | -6 (+5, -11) | +4 (+24, -20) |
Chloé | 40 | 0 (+1, -1) | 0 (+5, -5) | -10 (+18, -28) |
Chopard | 39 | 0 | -2 (+1, -3) | +4 (+12, -8) |
Omega | 38 | -1 (+0, -1) | -1 (+4, -5) | -3 (+29, -32) |
Francis Kurkdjian | 38 | +2 (+2, -0) | +19 (+23, -4) | +18 (+31, -13) |
TAG Heuer | 37 | -1 (+0, -1) | -5 (+4, -9) | +2 (+24, -22) |
Loewe | 36 | -1 (+3, -4) | +2 (+9, -7) | -12 (+38, -50) |
Groupe Les Échos-Le Parisien | 32 | -2 (+0, -2) | -3 (+1, -4) | -11 (+13, -24) |
A. Lange & Söhne | 32 | 0 (+1, -1) | -2 (+1, -3) | +10 (+15, -5) |
Vacheron Constantin | 29 | +1 (+1, -0) | +4 (+5, -1) | +9 (+17, -8) |
Updated All data is refreshed 4x daily. Last update: August 02, 2025 at 04:15 AM UTC