Global Luxury Hiring Statistics
Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.
Open Jobs
7,587
Daily Net Change
-78
(+83, -161)
7-Day Net Change
-183
(+897, -1,080)
30-Day Net Change
-1,662
(+3,831, -5,493)
To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.
Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.
Hiring Stats — Top 50 Most Active Brands
| Luxury Brand | Open Jobs | Daily Net Change | 7-Day Net Change | 30-Day Net Change |
|---|---|---|---|---|
| Sephora | 1198 | -25 (+13, -38) | -185 (+117, -302) | -548 (+780, -1328) |
| Chanel | 601 | -4 (+3, -7) | +10 (+91, -81) | -35 (+281, -316) |
| Louis Vuitton | 542 | +1 (+15, -14) | -29 (+56, -85) | -42 (+328, -370) |
| Gucci | 398 | -1 (+0, -1) | +17 (+27, -10) | +77 (+126, -49) |
| Coach | 389 | -2 (+5, -7) | -10 (+39, -49) | -136 (+119, -255) |
| Tiffany & Co. | 383 | -14 (+2, -16) | +54 (+97, -43) | +27 (+160, -133) |
| Christian Dior | 274 | -11 (+5, -16) | -29 (+35, -64) | -144 (+145, -289) |
| Yves Saint Laurent | 268 | -1 (+0, -1) | -7 (+16, -23) | +31 (+93, -62) |
| Balenciaga | 234 | 0 | +2 (+20, -18) | +36 (+97, -61) |
| Bottega Veneta | 224 | +6 (+7, -1) | +16 (+25, -9) | +18 (+72, -54) |
| Prada | 157 | +2 (+2, -0) | -7 (+7, -14) | +20 (+37, -17) |
| Kering | 152 | -1 (+0, -1) | -2 (+7, -9) | 0 (+46, -46) |
| Parfums Christian Dior | 138 | 0 (+5, -5) | -2 (+20, -22) | -8 (+92, -100) |
| Cheval Blanc | 134 | -4 (+1, -5) | +41 (+55, -14) | +29 (+95, -66) |
| Galeries Lafayette | 133 | 0 | -7 (+0, -7) | -14 (+47, -61) |
| Kate Spade | 128 | -1 (+0, -1) | -19 (+22, -41) | -106 (+84, -190) |
| Rolex | 125 | -1 (+0, -1) | -8 (+13, -21) | -11 (+47, -58) |
| Kering Eyewear | 99 | -1 (+0, -1) | +1 (+8, -7) | +18 (+41, -23) |
| Miu Miu | 96 | -3 (+0, -3) | -2 (+5, -7) | +14 (+24, -10) |
| Bvlgari | 93 | -2 (+0, -2) | +1 (+13, -12) | -1 (+41, -42) |
| Rimowa | 86 | -5 (+2, -7) | -8 (+9, -17) | -38 (+45, -83) |
| Prada Group | 80 | -2 (+0, -2) | -1 (+4, -5) | +1 (+13, -12) |
| Guerlain | 78 | -1 (+0, -1) | -7 (+4, -11) | -35 (+46, -81) |
| Fendi | 76 | +2 (+3, -1) | +6 (+10, -4) | +1 (+40, -39) |
| Moët Hennessy | 75 | 0 (+2, -2) | +8 (+11, -3) | +1 (+47, -46) |
| LVMH | 72 | -3 (+2, -5) | -13 (+6, -19) | +18 (+67, -49) |
| Celine | 65 | -4 (+0, -4) | -10 (+10, -20) | -31 (+49, -80) |
| Chopard | 64 | +1 (+1, -0) | -1 (+1, -2) | +14 (+17, -3) |
| Tapestry | 61 | +1 (+1, -0) | -2 (+6, -8) | +13 (+42, -29) |
| Boucheron | 61 | +1 (+1, -0) | +9 (+10, -1) | +28 (+37, -9) |
| Swatch | 60 | 0 (+2, -2) | -5 (+7, -12) | -28 (+60, -88) |
| Loro Piana | 54 | -1 (+0, -1) | +2 (+10, -8) | -1 (+48, -49) |
| Swatch Group | 53 | -1 (+0, -1) | +4 (+10, -6) | -13 (+43, -56) |
| Loewe | 51 | 0 | 0 (+10, -10) | -7 (+43, -50) |
| Alexander McQueen | 39 | 0 | +2 (+4, -2) | +4 (+11, -7) |
| Pomellato | 38 | 0 | -1 (+1, -2) | +14 (+17, -3) |
| TAG Heuer | 38 | 0 | +7 (+10, -3) | -6 (+22, -28) |
| LVMH Fragrance Brands | 33 | +1 (+2, -1) | +4 (+9, -5) | -8 (+27, -35) |
| Le Bon Marché | 30 | -1 (+0, -1) | +1 (+6, -5) | -5 (+36, -41) |
| Givenchy | 29 | 0 (+1, -1) | -1 (+9, -10) | -3 (+32, -35) |
| Omega | 29 | +1 (+2, -1) | +4 (+7, -3) | -7 (+31, -38) |
| Cartier | 29 | 0 | -2 (+0, -2) | -231 (+2, -233) |
| ETA | 25 | 0 | +4 (+5, -1) | +3 (+8, -5) |
| A. Lange & Söhne | 25 | 0 | -1 (+0, -1) | -10 (+0, -10) |
| Kenzo | 23 | +1 (+1, -0) | +6 (+7, -1) | -1 (+14, -15) |
| Richemont | 23 | 0 | -4 (+0, -4) | -161 (+1, -162) |
| Groupe Les Échos-Le Parisien | 22 | -1 (+0, -1) | +2 (+4, -2) | +1 (+10, -9) |
| LVMH Perfumes & Cosmetics | 21 | 0 | -1 (+2, -3) | -5 (+14, -19) |
| Chloé | 21 | 0 | -1 (+0, -1) | -36 (+0, -36) |
| Make Up For Ever | 21 | 0 | +2 (+3, -1) | +1 (+12, -11) |
Updated All data is refreshed 4x daily. Last update: December 20, 2025 at 10:07 PM UTC