Global Luxury Hiring Statistics

Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.

Open Jobs

7,648

Daily Net Change

+93
(+193, -100)

7-Day Net Change

-40
(+905, -945)

30-Day Net Change

-1,414
(+3,818, -5,232)

To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.

Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.

Hiring Stats — Top 50 Most Active Brands

Luxury BrandOpen JobsDaily Net Change7-Day Net Change30-Day Net Change
Sephora1196+14 (+32, -18)-119 (+109, -228)-510 (+734, -1244)
Chanel607+12 (+21, -9)+19 (+102, -83)-10 (+295, -305)
Louis Vuitton543+11 (+15, -4)-11 (+60, -71)-50 (+305, -355)
Gucci395-1 (+3, -4)+20 (+28, -8)+74 (+125, -51)
Tiffany & Co.3790 (+1, -1)-20 (+15, -35)+23 (+151, -128)
Coach374+2 (+7, -5)-18 (+33, -51)-135 (+114, -249)
Christian Dior321-1 (+6, -7)+23 (+88, -65)-98 (+185, -283)
Yves Saint Laurent267+1 (+1, -0)-4 (+15, -19)+28 (+90, -62)
Balenciaga238+5 (+5, -0)+9 (+23, -14)+50 (+98, -48)
Bottega Veneta226+4 (+8, -4)+10 (+23, -13)+22 (+77, -55)
Kering156+4 (+4, -0)+5 (+10, -5)+11 (+48, -37)
Prada153-3 (+0, -3)-2 (+6, -8)+17 (+37, -20)
Parfums Christian Dior139+2 (+8, -6)+4 (+27, -23)-6 (+93, -99)
Cheval Blanc137+5 (+8, -3)+47 (+63, -16)+37 (+102, -65)
Galeries Lafayette132-1 (+12, -13)-2 (+12, -14)-11 (+54, -65)
Kate Spade130+2 (+4, -2)-14 (+18, -32)-91 (+82, -173)
Rolex1250-5 (+13, -18)-7 (+47, -54)
Kering Eyewear100+2 (+2, -0)+2 (+8, -6)+22 (+37, -15)
Miu Miu95-1 (+0, -1)0 (+4, -4)+12 (+22, -10)
Guerlain89+11 (+11, -0)+6 (+15, -9)-19 (+57, -76)
Bvlgari88-1 (+0, -1)-3 (+10, -13)-4 (+37, -41)
Rimowa87+3 (+3, -0)-4 (+12, -16)-41 (+38, -79)
Prada Group7800 (+4, -4)0 (+13, -13)
Moët Hennessy76+1 (+2, -1)+5 (+9, -4)+2 (+46, -44)
Fendi75-1 (+1, -2)+5 (+13, -8)+2 (+42, -40)
LVMH73+1 (+1, -0)-8 (+6, -14)+23 (+68, -45)
Boucheron68+7 (+7, -0)+13 (+14, -1)+37 (+44, -7)
Celine66+1 (+4, -3)-6 (+9, -15)-21 (+53, -74)
Chopard640+1 (+1, -0)+14 (+17, -3)
Tapestry62+1 (+2, -1)+1 (+7, -6)+15 (+43, -28)
Swatch59-1 (+3, -4)-8 (+9, -17)-28 (+60, -88)
Loro Piana55+3 (+3, -0)+4 (+11, -7)+1 (+48, -47)
Swatch Group54+1 (+1, -0)+3 (+9, -6)-10 (+45, -55)
Loewe52+2 (+3, -1)0 (+11, -11)-4 (+45, -49)
Alexander McQueen390+3 (+4, -1)+3 (+10, -7)
TAG Heuer380+4 (+7, -3)-3 (+21, -24)
Pomellato380-1 (+1, -2)+12 (+15, -3)
Le Bon Marché35+7 (+7, -0)+4 (+10, -6)0 (+39, -39)
LVMH Fragrance Brands34+1 (+1, -0)+5 (+8, -3)-5 (+28, -33)
Givenchy29+1 (+1, -0)+1 (+9, -8)+2 (+33, -31)
Cartier2900-229 (+0, -229)
Omega28-1 (+0, -1)+2 (+5, -3)-5 (+27, -32)
LVMH Perfumes & Cosmetics25+3 (+3, -0)+3 (+6, -3)-2 (+17, -19)
A. Lange & Söhne2500-10 (+0, -10)
Richemont2300-156 (+0, -156)
Kenzo230+5 (+6, -1)0 (+14, -14)
ETA23-1 (+0, -1)+2 (+5, -3)+1 (+8, -7)
Make Up For Ever210+2 (+3, -1)+1 (+11, -10)
Chloé2100-34 (+0, -34)
Groupe Les Échos-Le Parisien200-2 (+2, -4)-2 (+9, -11)

Updated All data is refreshed 4x daily. Last update: December 23, 2025 at 10:16 AM UTC