Global Luxury Hiring Statistics
Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.
Open Jobs
9,258
Daily Net Change
-68
(+168, -236)
7-Day Net Change
-329
(+1,028, -1,357)
30-Day Net Change
-648
(+5,143, -5,791)
To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.
Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.
Hiring Stats — Top 50 Most Active Brands
| Luxury Brand | Open Jobs | Daily Net Change | 7-Day Net Change | 30-Day Net Change |
|---|---|---|---|---|
| Sephora | 1748 | -13 (+44, -57) | -72 (+261, -333) | -433 (+1134, -1567) |
| Chanel | 639 | -7 (+7, -14) | -46 (+43, -89) | -68 (+294, -362) |
| Louis Vuitton | 579 | +8 (+26, -18) | 0 (+85, -85) | -14 (+325, -339) |
| Coach | 529 | -11 (+0, -11) | -91 (+45, -136) | -195 (+289, -484) |
| Christian Dior | 421 | +1 (+6, -5) | +4 (+30, -26) | +8 (+174, -166) |
| Tiffany & Co. | 358 | +2 (+6, -4) | -6 (+22, -28) | -24 (+85, -109) |
| Gucci | 320 | +5 (+7, -2) | +22 (+43, -21) | +102 (+226, -124) |
| Cartier | 263 | -3 (+0, -3) | -15 (+19, -34) | +4 (+133, -129) |
| Yves Saint Laurent | 239 | +5 (+6, -1) | +10 (+21, -11) | +35 (+109, -74) |
| Kate Spade | 236 | -2 (+4, -6) | -20 (+39, -59) | -4 (+181, -185) |
| Bottega Veneta | 204 | +2 (+4, -2) | +7 (+17, -10) | +29 (+101, -72) |
| Balenciaga | 199 | -3 (+6, -9) | +4 (+27, -23) | +36 (+106, -70) |
| Richemont | 189 | -2 (+1, -3) | -6 (+19, -25) | -12 (+91, -103) |
| Kering | 152 | -3 (+3, -6) | -2 (+17, -19) | +20 (+78, -58) |
| Parfums Christian Dior | 145 | -2 (+1, -3) | -8 (+6, -14) | -26 (+82, -108) |
| Van Cleef & Arpels | 144 | -1 (+2, -3) | -1 (+17, -18) | -7 (+75, -82) |
| Galeries Lafayette | 144 | -1 (+5, -6) | -8 (+13, -21) | -10 (+62, -72) |
| Prada | 137 | -2 (+0, -2) | +1 (+3, -2) | +18 (+23, -5) |
| Rolex | 137 | -6 (+0, -6) | -15 (+6, -21) | -7 (+46, -53) |
| Rimowa | 121 | -4 (+1, -5) | -5 (+10, -15) | +25 (+75, -50) |
| Guerlain | 111 | +3 (+4, -1) | -3 (+9, -12) | -35 (+64, -99) |
| Cheval Blanc | 107 | 0 (+4, -4) | -3 (+12, -15) | -14 (+40, -54) |
| Bvlgari | 93 | -7 (+0, -7) | -13 (+10, -23) | +21 (+68, -47) |
| Celine | 93 | -4 (+0, -4) | -4 (+20, -24) | -10 (+76, -86) |
| Swatch | 90 | -3 (+1, -4) | -5 (+12, -17) | -16 (+75, -91) |
| Miu Miu | 82 | 0 | +5 (+6, -1) | +13 (+23, -10) |
| Kering Eyewear | 80 | 0 | +2 (+4, -2) | -10 (+33, -43) |
| Prada Group | 79 | -2 (+0, -2) | -4 (+1, -5) | -3 (+14, -17) |
| Fendi | 75 | -6 (+0, -6) | +2 (+22, -20) | +8 (+61, -53) |
| Moët Hennessy | 71 | 0 (+1, -1) | -2 (+7, -9) | -5 (+53, -58) |
| Swatch Group | 68 | +1 (+2, -1) | -3 (+9, -12) | +8 (+68, -60) |
| Montblanc | 66 | -1 (+0, -1) | -3 (+3, -6) | -1 (+29, -30) |
| Loewe | 58 | -3 (+1, -4) | +2 (+15, -13) | +2 (+43, -41) |
| Chloé | 57 | 0 | -1 (+4, -5) | +14 (+32, -18) |
| Loro Piana | 54 | -4 (+1, -5) | -8 (+12, -20) | -6 (+47, -53) |
| LVMH | 53 | 0 (+2, -2) | +2 (+7, -5) | -11 (+35, -46) |
| Chopard | 50 | 0 | +1 (+1, -0) | +11 (+15, -4) |
| Tapestry | 48 | -1 (+0, -1) | -4 (+3, -7) | -5 (+21, -26) |
| TAG Heuer | 44 | +1 (+2, -1) | +7 (+12, -5) | -9 (+32, -41) |
| LVMH Fragrance Brands | 40 | -2 (+2, -4) | -3 (+9, -12) | -1 (+43, -44) |
| Omega | 38 | 0 (+1, -1) | -1 (+5, -6) | -1 (+30, -31) |
| A. Lange & Söhne | 36 | 0 | 0 (+3, -3) | +4 (+11, -7) |
| Le Bon Marché | 35 | +2 (+2, -0) | -4 (+3, -7) | -2 (+36, -38) |
| Boucheron | 34 | +1 (+1, -0) | -1 (+1, -2) | 0 (+20, -20) |
| Alexander McQueen | 34 | 0 | -3 (+2, -5) | 0 (+19, -19) |
| Givenchy | 32 | -1 (+2, -3) | -3 (+12, -15) | -5 (+35, -40) |
| Buccellati | 29 | -1 (+0, -1) | -5 (+2, -7) | -11 (+9, -20) |
| Officine Panerai | 28 | 0 | +1 (+1, -0) | +2 (+6, -4) |
| Vacheron Constantin | 27 | 0 | -5 (+1, -6) | -3 (+10, -13) |
| LVMH Perfumes & Cosmetics | 26 | 0 | +2 (+4, -2) | -12 (+13, -25) |
Updated All data is refreshed 4x daily. Last update: November 20, 2025 at 06:27 PM Asia/Singapore