Global Luxury Hiring Statistics
Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.
Open Jobs
9,923
Daily Net Change
-26
(+228, -254)
7-Day Net Change
-35
(+1,242, -1,277)
30-Day Net Change
-101
(+5,738, -5,839)
To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.
Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.
Hiring Stats — Top 50 Most Active Brands
| Luxury Brand | Open Jobs | Daily Net Change | 7-Day Net Change | 30-Day Net Change |
|---|---|---|---|---|
| Sephora | 2058 | -31 (+38, -69) | -138 (+251, -389) | -307 (+1414, -1721) |
| Coach | 714 | -4 (+13, -17) | -11 (+78, -89) | +24 (+428, -404) |
| Chanel | 691 | -10 (+14, -24) | -16 (+74, -90) | -11 (+304, -315) |
| Louis Vuitton | 592 | -5 (+10, -15) | +1 (+68, -67) | +19 (+358, -339) |
| Christian Dior | 457 | +7 (+14, -7) | +24 (+50, -26) | +32 (+228, -196) |
| Tiffany & Co. | 394 | 0 (+3, -3) | +11 (+29, -18) | +31 (+129, -98) |
| Cartier | 258 | -1 (+6, -7) | 0 (+32, -32) | -42 (+134, -176) |
| Kate Spade | 250 | +1 (+10, -9) | +1 (+35, -34) | +45 (+168, -123) |
| Yves Saint Laurent | 219 | +4 (+6, -2) | +21 (+31, -10) | +30 (+128, -98) |
| Gucci | 211 | +3 (+9, -6) | -7 (+30, -37) | -24 (+151, -175) |
| Richemont | 204 | +4 (+5, -1) | +2 (+21, -19) | +7 (+97, -90) |
| Bottega Veneta | 175 | -1 (+6, -7) | -3 (+24, -27) | -11 (+87, -98) |
| Balenciaga | 172 | 0 (+5, -5) | +7 (+27, -20) | +20 (+105, -85) |
| Parfums Christian Dior | 167 | -3 (+4, -7) | 0 (+26, -26) | -13 (+103, -116) |
| Van Cleef & Arpels | 158 | -1 (+2, -3) | +7 (+24, -17) | -1 (+82, -83) |
| Galeries Lafayette | 152 | -6 (+2, -8) | -1 (+16, -17) | -23 (+61, -84) |
| Rolex | 147 | 0 | 0 (+8, -8) | -9 (+40, -49) |
| Guerlain | 140 | +3 (+3, -0) | -3 (+21, -24) | +4 (+83, -79) |
| Kering | 139 | +3 (+4, -1) | 0 (+10, -10) | +7 (+68, -61) |
| Cheval Blanc | 126 | +2 (+3, -1) | +7 (+16, -9) | -1 (+64, -65) |
| Prada | 123 | +1 (+1, -0) | +4 (+4, -0) | +11 (+23, -12) |
| Rimowa | 108 | -2 (+2, -4) | +7 (+16, -9) | +15 (+57, -42) |
| Celine | 107 | -2 (+4, -6) | +9 (+25, -16) | -3 (+77, -80) |
| Swatch | 100 | +5 (+8, -3) | -4 (+15, -19) | +14 (+100, -86) |
| Bvlgari | 95 | +2 (+2, -0) | +17 (+22, -5) | +24 (+59, -35) |
| Prada Group | 88 | -2 (+0, -2) | +1 (+3, -2) | +7 (+19, -12) |
| Moët Hennessy | 85 | +2 (+5, -3) | +9 (+19, -10) | +10 (+64, -54) |
| Kering Eyewear | 74 | +1 (+1, -0) | -20 (+2, -22) | -5 (+28, -33) |
| Miu Miu | 72 | -1 (+0, -1) | +1 (+5, -4) | +13 (+19, -6) |
| Fendi | 70 | -6 (+1, -7) | +5 (+14, -9) | +16 (+48, -32) |
| Montblanc | 67 | 0 (+1, -1) | +1 (+8, -7) | -2 (+29, -31) |
| Swatch Group | 67 | +5 (+7, -2) | +6 (+18, -12) | +12 (+68, -56) |
| Loro Piana | 62 | +1 (+2, -1) | 0 (+11, -11) | -5 (+40, -45) |
| LVMH | 55 | +1 (+1, -0) | -8 (+4, -12) | +7 (+41, -34) |
| Loewe | 52 | -2 (+1, -3) | -4 (+11, -15) | +1 (+51, -50) |
| Tapestry | 50 | -1 (+0, -1) | -3 (+4, -7) | +4 (+30, -26) |
| LVMH Fragrance Brands | 49 | 0 (+3, -3) | +7 (+17, -10) | -8 (+47, -55) |
| Chloé | 48 | +3 (+3, -0) | +4 (+10, -6) | -4 (+19, -23) |
| TAG Heuer | 46 | 0 (+2, -2) | -5 (+7, -12) | -8 (+28, -36) |
| Givenchy | 43 | -3 (+0, -3) | +2 (+5, -3) | +15 (+45, -30) |
| Buccellati | 41 | 0 | 0 (+3, -3) | +4 (+14, -10) |
| Omega | 39 | -1 (+1, -2) | -3 (+8, -11) | +7 (+46, -39) |
| Chopard | 38 | 0 | 0 | -4 (+0, -4) |
| Le Bon Marché | 37 | -2 (+0, -2) | -1 (+8, -9) | +10 (+34, -24) |
| Berluti | 36 | +1 (+1, -0) | +3 (+6, -3) | -2 (+24, -26) |
| LVMH Perfumes & Cosmetics | 36 | -1 (+0, -1) | -2 (+2, -4) | -5 (+16, -21) |
| Francis Kurkdjian | 35 | 0 | +1 (+4, -3) | -3 (+12, -15) |
| Alexander McQueen | 35 | 0 (+1, -1) | +3 (+5, -2) | -7 (+16, -23) |
| A. Lange & Söhne | 34 | +1 (+1, -0) | +2 (+2, -0) | +1 (+6, -5) |
| Boucheron | 32 | -2 (+0, -2) | -2 (+5, -7) | -2 (+20, -22) |
Updated All data is refreshed 4x daily. Last update: October 30, 2025 at 05:24 AM UTC