Global Luxury Hiring Statistics

Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.

Open Jobs

8,887

Daily Net Change

-150
(+54, -204)

7-Day Net Change

-216
(+1,036, -1,252)

30-Day Net Change

-443
(+5,449, -5,892)

To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.

Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.

Hiring Stats — Top 50 Most Active Brands

Luxury BrandOpen JobsDaily Net Change7-Day Net Change30-Day Net Change
Sephora1482-28 (+14, -42)-17 (+238, -255)-61 (+967, -1028)
Louis Vuitton705-27 (+3, -30)-22 (+87, -109)-103 (+331, -434)
Chanel6870 (+5, -5)-12 (+56, -68)-53 (+246, -299)
Coach453-12 (+6, -18)-25 (+61, -86)+14 (+264, -250)
Hermès447-1 (+0, -1)-21 (+0, -21)-143 (+1053, -1196)
Christian Dior355-9 (+1, -10)-33 (+26, -59)-105 (+140, -245)
Tiffany & Co.294+1 (+3, -2)+2 (+22, -20)+16 (+111, -95)
Yves Saint Laurent2540+6 (+23, -17)+28 (+90, -62)
Bottega Veneta220+4 (+5, -1)+3 (+19, -16)+17 (+87, -70)
Richemont194-1 (+1, -2)0 (+17, -17)+26 (+77, -51)
Cartier191-1 (+0, -1)+4 (+26, -22)+25 (+119, -94)
Balenciaga1890-12 (+16, -28)+21 (+118, -97)
Parfums Christian Dior180-4 (+1, -5)-2 (+24, -26)-45 (+69, -114)
Kate Spade175-9 (+1, -10)-4 (+25, -29)+25 (+112, -87)
Galeries Lafayette1640-4 (+8, -12)-10 (+53, -63)
Kering158+1 (+1, -0)-6 (+22, -28)-6 (+65, -71)
Gucci130-3 (+3, -6)+4 (+22, -18)+37 (+102, -65)
Rolex118+1 (+1, -0)+1 (+8, -7)-7 (+35, -42)
Van Cleef & Arpels1120+4 (+18, -14)+7 (+49, -42)
Loro Piana92-5 (+0, -5)-8 (+13, -21)+5 (+62, -57)
Cheval Blanc90-4 (+0, -4)+5 (+19, -14)-27 (+67, -94)
Kering Eyewear900+5 (+7, -2)+20 (+39, -19)
Bvlgari85-4 (+0, -4)-4 (+13, -17)-9 (+40, -49)
Swatch83-2 (+0, -2)+1 (+10, -9)-6 (+52, -58)
Fendi820+6 (+11, -5)+18 (+47, -29)
Moët Hennessy78-2 (+3, -5)-9 (+10, -19)-20 (+51, -71)
Montblanc75-3 (+0, -3)-12 (+6, -18)-7 (+32, -39)
Guerlain690 (+1, -1)-8 (+5, -13)-29 (+40, -69)
LVMH68-1 (+0, -1)-13 (+6, -19)-20 (+35, -55)
Le Bon Marché63-1 (+0, -1)-7 (+7, -14)+4 (+46, -42)
LVMH Fragrance Brands62-3 (+0, -3)-3 (+9, -12)-6 (+39, -45)
Chloé59-3 (+0, -3)-3 (+3, -6)-1 (+17, -18)
Prada Group580+4 (+4, -0)+19 (+20, -1)
Groupe Les Échos-Le Parisien510-2 (+5, -7)+14 (+26, -12)
Swatch Group50-6 (+1, -7)-1 (+24, -25)-2 (+53, -55)
Celine49-3 (+0, -3)-7 (+13, -20)-39 (+32, -71)
Boucheron48+1 (+1, -0)-5 (+2, -7)-4 (+23, -27)
Rimowa47-1 (+0, -1)+2 (+6, -4)+2 (+32, -30)
Prada460+1 (+1, -0)+7 (+7, -0)
Givenchy440+12 (+19, -7)+8 (+41, -33)
Pomellato3800 (+5, -5)-1 (+18, -19)
Berluti38-3 (+0, -3)-3 (+1, -4)+8 (+14, -6)
TAG Heuer370-7 (+2, -9)-7 (+21, -28)
LVMH Perfumes & Cosmetics34-1 (+0, -1)-2 (+4, -6)-1 (+27, -28)
Alexander McQueen340-6 (+1, -7)-4 (+14, -18)
Chopard340+1 (+1, -0)+4 (+4, -0)
Benefit Cosmetics33-1 (+0, -1)0 (+1, -1)+5 (+22, -17)
Omega32-1 (+0, -1)-8 (+2, -10)-17 (+18, -35)
Loewe32-3 (+0, -3)-3 (+12, -15)-16 (+27, -43)
Vacheron Constantin29+2 (+3, -1)-2 (+4, -6)0 (+15, -15)

Updated All data is refreshed 4x daily. Last update: June 02, 2025 at 10:31 AM UTC