Global Luxury Hiring Statistics

Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.

Open Jobs

7,694

Daily Net Change

+8
(+158, -150)

7-Day Net Change

-307
(+836, -1,143)

30-Day Net Change

-1,677
(+3,992, -5,669)

To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.

Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.

Hiring Stats — Top 50 Most Active Brands

Luxury BrandOpen JobsDaily Net Change7-Day Net Change30-Day Net Change
Sephora1243-34 (+16, -50)-234 (+124, -358)-542 (+860, -1402)
Chanel595+11 (+25, -14)-5 (+66, -71)-73 (+256, -329)
Louis Vuitton549-2 (+9, -11)-42 (+53, -95)-27 (+361, -388)
Tiffany & Co.397-4 (+1, -5)+45 (+97, -52)+40 (+164, -124)
Coach3920 (+3, -3)-11 (+33, -44)-156 (+115, -271)
Gucci391+1 (+1, -0)+14 (+28, -14)+84 (+138, -54)
Christian Dior298+2 (+9, -7)-38 (+28, -66)-121 (+140, -261)
Yves Saint Laurent266-7 (+1, -8)-2 (+26, -28)+36 (+98, -62)
Balenciaga231+2 (+7, -5)+3 (+20, -17)+33 (+108, -75)
Bottega Veneta221+1 (+1, -0)+19 (+24, -5)+19 (+73, -54)
Kering154+3 (+3, -0)0 (+8, -8)-4 (+46, -50)
Prada154+2 (+2, -0)-6 (+8, -14)+17 (+36, -19)
Parfums Christian Dior142+4 (+5, -1)-1 (+15, -16)-4 (+90, -94)
Cheval Blanc137+15 (+16, -1)+44 (+51, -7)+30 (+98, -68)
Kate Spade136-2 (+5, -7)-17 (+24, -41)-103 (+93, -196)
Galeries Lafayette1330-13 (+1, -14)-12 (+57, -69)
Rolex131-4 (+2, -6)0 (+16, -16)-10 (+46, -56)
Miu Miu99+3 (+3, -0)+2 (+6, -4)+21 (+28, -7)
Bvlgari95+3 (+4, -1)+1 (+13, -12)-6 (+40, -46)
Kering Eyewear95-2 (+0, -2)-5 (+2, -7)+19 (+41, -22)
Rimowa890 (+1, -1)-6 (+5, -11)-33 (+46, -79)
Guerlain81+1 (+1, -0)-8 (+4, -12)-25 (+54, -79)
Prada Group79+1 (+1, -0)-2 (+1, -3)-3 (+10, -13)
LVMH79-1 (+0, -1)-11 (+5, -16)+27 (+69, -42)
Moët Hennessy73+1 (+1, -0)+6 (+10, -4)+1 (+48, -47)
Celine72-1 (+1, -2)-2 (+14, -16)-24 (+52, -76)
Fendi720 (+2, -2)0 (+4, -4)-14 (+40, -54)
Tapestry6400 (+6, -6)+15 (+42, -27)
Swatch63-2 (+0, -2)-5 (+7, -12)-30 (+59, -89)
Chopard630+1 (+3, -2)+13 (+16, -3)
Boucheron56+2 (+2, -0)+4 (+5, -1)+22 (+33, -11)
Loro Piana55+2 (+3, -1)-1 (+11, -12)-3 (+51, -54)
Loewe53+2 (+3, -1)+2 (+9, -7)-1 (+49, -50)
Swatch Group50-1 (+2, -3)-3 (+7, -10)-19 (+41, -60)
Alexander McQueen380-2 (+4, -6)+5 (+12, -7)
Pomellato38-1 (+0, -1)0 (+2, -2)+14 (+19, -5)
TAG Heuer37+1 (+2, -1)+5 (+10, -5)-3 (+26, -29)
Le Bon Marché31+1 (+1, -0)-1 (+7, -8)-2 (+37, -39)
LVMH Fragrance Brands290-1 (+5, -6)-16 (+26, -42)
Cartier290-2 (+0, -2)-242 (+2, -244)
Omega28+1 (+1, -0)-1 (+4, -5)-11 (+29, -40)
Givenchy27-2 (+0, -2)-4 (+8, -12)-4 (+32, -36)
ETA26+5 (+5, -0)+5 (+5, -0)+4 (+8, -4)
A. Lange & Söhne250-1 (+0, -1)-11 (+1, -12)
Richemont230-4 (+0, -4)-172 (+2, -174)
Groupe Les Échos-Le Parisien23+1 (+1, -0)-1 (+3, -4)+3 (+10, -7)
Make Up For Ever220+3 (+3, -0)+2 (+12, -10)
LVMH Perfumes & Cosmetics220 (+2, -2)-2 (+2, -4)-4 (+14, -18)
Kenzo21+2 (+2, -0)+3 (+5, -2)-4 (+11, -15)
Chloé210-1 (+0, -1)-36 (+0, -36)

Updated All data is refreshed 4x daily. Last update: December 18, 2025 at 10:13 AM UTC