Global Luxury Hiring Statistics

Cerulean serves the luxury industry with access to the latest job posts from all luxury brands in all regions.

Open Jobs

11,949

Daily Net Change

+397
(+475, -78)

7-Day Net Change

+545
(+1,424, -879)

30-Day Net Change

+1,515
(+7,753, -6,238)

To industry analysts, Cerulean is uniquely able to provide granular recruiting activity data across all luxury sectors - from fashion & leather goods to fine jewelry, watches, fragrances, and cosmetics.

Our statistics reveal hiring trends among prestigious European maisons and luxury brands around the world.

Hiring Stats — Top 50 Most Active Brands

Luxury Brand Open Jobs Daily Net Change 7-Day Net Change 30-Day Net Change
Hermès 1014 +4 (+7, -3) +52 (+90, -38) +975 (+1014, -39)
Gucci 985 -3 (+0, -3) +24 (+27, -3) +388 (+401, -13)
Chanel 931 -5 (+2, -7) +107 (+183, -76) +119 (+486, -367)
Yves Saint Laurent 688 -2 (+0, -2) +19 (+23, -4) +301 (+330, -29)
Balenciaga 667 0 +14 (+18, -4) +285 (+297, -12)
Louis Vuitton 641 +63 (+68, -5) +64 (+103, -39) +131 (+417, -286)
Sephora 556 -7 (+1, -8) -368 (+3, -371) -2501 (+473, -2974)
Bottega Veneta 522 -1 (+0, -1) +13 (+15, -2) +206 (+222, -16)
Christian Dior 438 +92 (+92, -0) +86 (+112, -26) +249 (+387, -138)
Kering 411 0 +18 (+19, -1) +184 (+191, -7)
Tiffany & Co. 358 -2 (+0, -2) 0 (+23, -23) +1 (+134, -133)
Prada 352 +10 (+12, -2) +11 (+18, -7) +137 (+171, -34)
Coach 312 -7 (+2, -9) -36 (+33, -69) -64 (+147, -211)
Kering Eyewear 241 0 (+1, -1) +16 (+18, -2) +102 (+111, -9)
Richemont 217 -4 (+0, -4) +87 (+106, -19) +164 (+217, -53)
Boucheron 212 0 +6 (+6, -0) +85 (+89, -4)
Burberry 165 +1 (+1, -0) +9 (+33, -24) +123 (+165, -42)
Rolex 165 -1 (+0, -1) +15 (+21, -6) +43 (+102, -59)
Miu Miu 163 +3 (+3, -0) +2 (+4, -2) +54 (+69, -15)
LVMH 143 +32 (+32, -0) +34 (+36, -2) +54 (+136, -82)
Kate Spade 140 -4 (+1, -5) -8 (+15, -23) -19 (+79, -98)
Prada Group 135 +5 (+5, -0) +7 (+8, -1) +44 (+66, -22)
Celine 117 +21 (+22, -1) +22 (+30, -8) +64 (+108, -44)
Galeries Lafayette 104 0 +23 (+23, -0) +104 (+104, -0)
Pomellato 98 0 +4 (+4, -0) +41 (+41, -0)
Puig 97 +7 (+11, -4) +1 (+11, -10) +77 (+97, -20)
Audemars Piguet 89 +1 (+1, -0) +16 (+16, -0) +89 (+89, -0)
Alexander McQueen 87 0 +6 (+6, -0) +31 (+31, -0)
Moët Hennessy 87 +19 (+19, -0) +21 (+25, -4) -162 (+87, -249)
Swatch 85 -1 (+0, -1) +6 (+18, -12) +14 (+58, -44)
Le Bon Marché 74 +10 (+11, -1) +5 (+11, -6) +55 (+74, -19)
Guerlain 72 +20 (+20, -0) +26 (+31, -5) +48 (+67, -19)
Brioni 62 0 +2 (+3, -1) +30 (+31, -1)
Swatch Group 61 -2 (+0, -2) +6 (+12, -6) -3 (+49, -52)
Diesel 55 -4 (+0, -4) -2 (+3, -5) +43 (+55, -12)
Bvlgari 53 +8 (+8, -0) +12 (+13, -1) +11 (+38, -27)
Van Cleef & Arpels 52 0 +30 (+31, -1) +42 (+52, -10)
Fresh 49 +2 (+2, -0) +3 (+3, -0) +10 (+15, -5)
Chopard 48 0 +1 (+1, -0) -25 (+9, -34)
Cartier 47 0 +10 (+14, -4) +26 (+47, -21)
OTB Group 46 -1 (+0, -1) 0 (+3, -3) +33 (+46, -13)
Omega 46 -1 (+0, -1) +6 (+11, -5) +2 (+25, -23)
Loewe 42 +5 (+5, -0) +5 (+7, -2) -94 (+40, -134)
Loro Piana 42 +10 (+10, -0) +13 (+15, -2) +16 (+42, -26)
Qeelin 41 0 0 +15 (+16, -1)
Givenchy 40 +7 (+7, -0) +9 (+10, -1) +23 (+40, -17)
Fendi 40 +10 (+10, -0) +13 (+13, -0) +18 (+35, -17)
Tapestry 40 +2 (+3, -1) +3 (+6, -3) -7 (+12, -19)
Rabanne 38 +6 (+6, -0) +4 (+6, -2) +30 (+38, -8)
Francis Kurkdjian 36 0 -1 (+0, -1) +4 (+36, -32)

Updated All data is refreshed 4x daily. Last update: March 15, 2026 at 05:27 AM UTC